SOŠ hotelových služieb a obchodu Zvolen 

Telefón: +421-45-533 39 86 alebo: +421-45-524 44 23 

 E-mail: skola@soshotel.sk

Štúdium

Výsledková listina - študijné odbory 2024

6323 K hotelová akadémia
Por. č. Kód testu Body za priemer ZŠ Body za správanie ZŠ SJL Cudzí jazyk Body za monitorT9 Body za súťaže SPOLU Vykonanie                 skúšky Výsledok
1 88JD5 40 20 0 0 100 0 160 bez PS prijatý
2 71QC9 40 20 22 23 0 0 105 úspešne prijatý
3 21AT3 40 20 20 24 0 0 104 úspešne prijatý
4 96FC1 40 20 19 25 0 0 104 úspešne prijatý
5 23GF4 40 20 20 22 0 0 102 úspešne prijatý
6 59FC3 40 20 19 22 0 0 101 úspešne prijatý
7 98SC4 40 20 22 19 0 0 101 úspešne prijatý
8 39EC4 40 20 19 22 0 0 101 úspešne prijatý
9 46XE1 30 20 25 25 0 0 100 úspešne prijatý
10 47WS1 40 20 19 20 0 0 99 úspešne prijatý
11 83LS2 40 20 21 16 0 0 97 úspešne prijatý
12 59ZW3 30 20 22 22 0 0 94 úspešne prijatý
13 15AZ2 20 20 15 23 0 15 93 úspešne prijatý
14 25EH9 40 20 19 13 0 0 92 úspešne prijatý
15 76SR5 30 20 16 25 0 0 91 úspešne prijatý
16 21AC5 40 20 11 20 0 0 91 úspešne prijatý
17 67HY1 40 20 17 13 0 0 90 úspešne prijatý
18 74LZ3 30 20 18 21 0 0 89 úspešne prijatý
19 46WY4 30 20 21 18 0 0 89 úspešne neprijatý
20 66RR9 30 20 18 19 0 0 87 úspešne neprijatý
21 36LD4 40 20 17 10 0 0 87 úspešne neprijatý
22 94CZ3 30 20 16 19 0 0 85 úspešne neprijatý
23 34QR9 30 20 22 13 0 0 85 úspešne neprijatý
24 43YC3 30 20 15 19 0 0 84 úspešne neprijatý
25 33XZ2 20 20 18 25 0 0 83 úspešne neprijatý
26 76EB1 30 20 15 18 0 0 83 úspešne neprijatý
27 62JB7 30 20 16 14 0 0 80 úspešne neprijatý
28 53YG4 30 20 17 10 0 0 77 úspešne neprijatý
29 92LN3 30 20 16 10 0 0 76 úspešne neprijatý
30 32NS8 20 20 19 14 0 0 73 úspešne neprijatý
31 85PM8 20 20 17 13 0 0 70 úspešne neprijatý
32 81WW6 10 20 16 22 0 0 68 úspešne neprijatý
33 95DT9 10 20 14 23 0 0 67 úspešne neprijatý
34 56HK8 10 20 16 21 0 0 67 úspešne neprijatý
35 98DG5 10 20 20 17 0 0 67 úspešne neprijatý
36 16TH3 10 20 19 17 0 0 66 úspešne neprijatý
37 78LR3 10 20 16 20 0 0 66 úspešne neprijatý
38 13PK6 10 20 17 18 0 0 65 úspešne neprijatý
39 69CT9 10 20 16 19 0 0 65 úspešne neprijatý
40 71YY4 10 20 15 20 0 0 65 úspešne neprijatý
41 81WD4 10 20 14 19 0 0 63 úspešne neprijatý
42 39AM6 5 20 12 23 0 0 60 úspešne neprijatý
43 77QH5 10 20 14 16 0 0 60 úspešne neprijatý
44 85WX5 10 20 16 13 0 0 59 úspešne neprijatý
45 84GE2 10 20 12 16 0 0 58 úspešne neprijatý
46 86CQ9 10 20 17 5 0 0 52 neúspešne neprijatý
47 25DB2 10 20 17 5 0 0 52 neúspešne neprijatý
48 43TP9 30 20 0 0 0 0 50 neprítomný na PS neprijatý
49 51GG1 10 0 12 15 0 0 37 úspešne neprijatý
50 23AL5 0 0 14 19 0 0 33 úspešne neprijatý
51 16PD2 10 20 0 0 0 0 30 neprítomný na PS neprijatý
52 75JE4 0 0 0 0 0 0 0 neprítomný na PS neprijatý

 

6317 M obchodná akadémia
Por. č. Kód testu Body za priemer ZŠ Body za správanie ZŠ SJL MAT Body za monitorT9 Body za súťaže SPOLU Vykonanie                 skúšky Výsledok
1 87EW4 40 20 0 0 100 0 160 bez PS prijatý
2 22GJ8 40 20 0 0 100 0 160 bez PS prijatý
3 69AA8 40 20 19 25 0 0 104 úspešne prijatý
4 13GC1 40 20 24 19 0 0 103 úspešne prijatý
5 87RM4 40 20 20 22 0 0 102 úspešne prijatý
6 28MT5 40 20 18 21 0 0 99 úspešne prijatý
7 66MH7 40 20 20 15 0 0 95 úspešne prijatý
8 31ZB3 30 20 19 24 0 0 93 úspešne prijatý
9 81NR4 40 20 17 16 0 0 93 úspešne prijatý
10 53KS6 30 20 20 21 0 0 91 úspešne prijatý
11 14FZ4 40 20 19 11 0 0 90 úspešne prijatý
12 97KZ6 30 20 14 25 0 0 89 úspešne prijatý
13 34CS4 30 20 18 20 0 0 88 úspešne neprijatý
14 35DZ6 30 20 18 18 0 0 86 úspešne neprijatý
15 11TK7 30 20 14 21 0 0 85 úspešne neprijatý
16 74ZB9 30 20 18 15 0 0 83 úspešne neprijatý
17 85YE6 30 20 21 11 0 0 82 úspešne neprijatý
18 59TT1 30 20 19 11 0 0 80 úspešne neprijatý
19 31FL9 30 20 12 16 0 0 78 úspešne neprijatý
20 21YD6 20 20 16 21 0 0 77 úspešne neprijatý
21 74CZ1 10 20 16 25 0 0 71 úspešne neprijatý
22 14HK8 10 20 18 22 0 0 70 úspešne neprijatý
23 64RZ4 10 20 22 15 0 0 67 úspešne neprijatý
24 43PH5 10 20 16 17 0 0 63 úspešne neprijatý
25 66TN2 10 20 12 19 0 0 61 úspešne neprijatý
26 58AY7 10 20 19 11 0 0 60 úspešne neprijatý
27 71PE8 10 20 14 10 0 0 54 úspešne neprijatý
28 41KM1 10 20 16 7 0 0 53 neúspešne neprijatý
29 54GG5 10 20 14 7 0 0 51 neúspešne neprijatý
30 63KL7 10 20 14 6 0 0 50 neúspešne neprijatý
31 92CY5 5 20 17 7 0 0 49 neúspešne neprijatý
32 95WF7 5 20 0 0 0 0 25 neprítomný na PS neprijatý
33 48BG1 5 0 12 4 0 0 21 neúspešne neprijatý

 

6442 K obchodný pracovník, obchodná pracovníčka
Por. č. Kód testu Body za priemer ZŠ Body za správanie ZŠ SJL MAT Body za súťaže SPOLU Vykonanie                 skúšky Výsledok
1 88WF7 20 20 20 20 0 80 úspešne prijatý
2 13NB3 30 20 13 11 0 74 úspešne prijatý
3 32WA3 10 20 20 23 0 73 úspešne prijatý
4 91QG7 20 20 16 15 0 71 úspešne prijatý
5 61MD6 10 20 19 12 0 61 úspešne prijatý
6 66GT3 10 20 13 15 0 58 úspešne prijatý
7 91QX8 10 20 16 12 0 58 úspešne prijatý
8 75SC2 10 20 18 10 0 58 úspešne prijatý
9 68SG7 0 20 11 10 0 41 úspešne prijatý
10 16AF7 0 0 0 0 0 0 neprítomný na PS neprijatý
                   
Nenaplnený počet miest pre žiakov, ktorých možno prijať do prvého ročníka v tomto odbore: 9   

 

6425 K kaderník - vizážista, kaderníčka - vizážistka
Por. č. Kód testu Body za priemer ZŠ Body za správanie ZŠ SJL MAT Body za súťaže SPOLU Vykonanie                 skúšky Výsledok
1 63SX7 40 20 24 17 0 101 úspešne prijatý
2 35DT7 30 20 17 21 0 88 úspešne prijatý
3 76DK6 30 20 21 17 0 88 úspešne prijatý
4 48DE5 30 20 17 20 0 87 úspešne prijatý
5 78TW1 40 20 17 7 0 84 neúspešne neprijatý
6 36WP4 30 20 21 11 0 82 úspešne prijatý
7 11RW2 30 20 13 17 0 80 úspešne prijatý
8 16HF7 30 20 19 10 0 79 úspešne prijatý
9 89QX2 10 20 23 15 10 78 úspešne prijatý
10 69WS5 20 20 12 18 0 70 úspešne prijatý
11 18EM1 10 20 18 15 0 63 úspešne neprijatý
12 49JP9 0 20 22 17 0 59 úspešne neprijatý
13 15QT9 10 20 17 10 0 57 úspešne neprijatý
14 38FG5 10 20 16 10 0 56 úspešne neprijatý
15 33KL4 10 20 14 11 0 55 úspešne neprijatý
16 41YG1 10 20 15 10 0 55 úspešne neprijatý
17 43AG7 5 20 14 14 0 53 úspešne neprijatý
18 43SQ3 10 20 16 7 0 53 neúspešne neprijatý
19 82AX5 10 20 17 5 0 52 neúspešne neprijatý
20 77HA6 10 20 14 8 0 52 neúspešne neprijatý
21 34DX8 10 20 12 10 0 52 úspešne neprijatý
22 91DJ6 10 20 11 10 0 51 úspešne neprijatý
23 77WP2 10 20 17 3 0 50 neúspešne neprijatý
24 94NY7 10 20 15 4 0 49 neúspešne neprijatý
25 49GG6 0 20 17 11 0 48 úspešne neprijatý
26 44HS9 5 20 12 10 0 47 úspešne neprijatý
27 65WP7 10 20 14 3 0 47 neúspešne neprijatý
28 13MQ2 5 20 11 4 0 40 neúspešne neprijatý
29 97CL1 20 20 0 0 0 40 neprítomný na PS neprijatý
30 64GR9 10 20 0 0 0 30 neprítomný na PS neprijatý
31 27RL3 10 20 0 0 0 30 neprítomný na PS neprijatý
32 78LH1 5 0 15 4 0 24 neúspešne neprijatý
33 24WR6 0 20 0 0 0 20 neprítomný na PS neprijatý
34 11KT5 0 20 0 0 0 20 neprítomný na PS neprijatý

 

2949 M výživa, ochrana zdravia a hodnotenie potravín
Por. č. Kód testu Body za priemer ZŠ Body za správanie ZŠ SJL MAT Body za súťaže SPOLU Vykonanie                 skúšky Výsledok
1 17TC4 30 20 21 20 0 91 úspešne prijatý
2 62BT6 30 20 16 19 0 85 úspešne prijatý
3 23KQ3 20 20 17 16 5 78 úspešne prijatý
4 11HA9 10 20 17 15 0 62 úspešne prijatý
5 35YK1 10 20 15 15 0 60 úspešne prijatý
6 91HL9 10 20 16 13 0 59 úspešne prijatý
7 64DM9 10 20 14 11 0 55 úspešne prijatý
8 57SC7 10 20 12 12 0 54 úspešne prijatý
9 94MD4 10 20 12 11 0 53 úspešne neprijatý
10 28HP2 10 20 10 13 0 53 úspešne neprijatý
11 45NQ8 10 20 0 0 0 30 neprítomný na PS neprijatý

 

6355 M služby v cestovnom ruchu
Por. č. Kód testu Body za priemer ZŠ Body za správanie ZŠ SJL MAT Body za súťaže SPOLU Vykonanie                 skúšky Výsledok
1 54HT6 40 20 21 25 0 106 úspešne prijatý
2 45QC7 40 20 18 25 0 103 úspešne prijatý
3 71BK8 40 20 20 17 0 97 úspešne prijatý
4 81MY2 40 20 14 22 0 96 úspešne prijatý
5 89KS2 40 20 17 18 0 95 úspešne prijatý
6 85AJ9 30 20 22 22 0 94 úspešne prijatý
7 93XX3 20 20 17 22 15 94 úspešne prijatý
8 29GJ2 30 20 20 23 0 93 úspešne prijatý
9 34RD2 30 20 21 19 0 90 úspešne prijatý
10 91WP3 30 20 17 20 0 87 úspešne prijatý
11 12YS7 30 20 20 14 0 84 úspešne prijatý
12 58RB5 30 20 21 12 0 83 úspešne prijatý
13 36RH6 30 20 19 12 0 81 úspešne neprijatý
14 14CG7 30 20 19 11 0 80 úspešne neprijatý
15 82SP4 10 20 25 24 0 79 úspešne neprijatý
16 91AD9 30 20 16 11 0 77 úspešne neprijatý
17 95ZB2 30 20 15 11 0 76 úspešne neprijatý
18 17TY8 10 20 22 23 0 75 úspešne neprijatý
19 81WX5 10 20 16 23 0 69 úspešne neprijatý
20 29KK2 10 20 21 15 0 66 úspešne neprijatý
21 48HH1 20 20 13 10 0 63 úspešne neprijatý
22 89QM2 10 20 16 14 0 60 úspešne neprijatý
23 78TM2 10 20 15 10 0 55 úspešne neprijatý
24 52PC6 10 20 13 11 0 54 úspešne neprijatý
25 69EK5 10 20 12 11 0 53 úspešne neprijatý
26 99NP6 10 20 12 10 0 52 úspešne neprijatý
27 96DZ1 30 20 0 0 0 50 neprítomný na PS neprijatý
28 81YC4 5 20 12 11 0 48 úspešne neprijatý
29 83HG2 10 20 11 5 0 46 neúspešne neprijatý
30 43LL7 10 20 0 0 5 35 neprítomný na PS neprijatý

 

6463 K kozmetik - vizážista, kozmetička - vizážistka
Por. č. Kód testu Body za priemer ZŠ Body za správanie ZŠ SJL MAT Body za súťaže SPOLU Vykonanie                 skúšky Výsledok
1 42CN5 40 20 19 12 0 91 úspešne prijatý
2 38TJ4 30 20 19 18 0 87 úspešne prijatý
3 87GA2 30 20 16 20 0 86 úspešne prijatý
4 81YJ7 40 20 16 10 0 86 úspešne prijatý
5 47KJ8 10 20 22 22 10 84 úspešne prijatý
6 83YF9 20 20 25 18 0 83 úspešne prijatý
7 45JJ2 30 20 17 15 0 82 úspešne prijatý
8 57WE5 30 20 16 14 0 80 úspešne prijatý
9 87QZ6 30 20 17 13 0 80 úspešne prijatý
10 51SH1 20 20 19 20 0 79 úspešne prijatý
11 64BF9 30 20 17 12 0 79 úspešne neprijatý
12 52NZ7 30 20 16 10 0 76 úspešne neprijatý
13 63YK4 30 20 14 11 0 75 úspešne neprijatý
14 87WW1 30 20 15 10 0 75 úspešne neprijatý
15 72CF4 10 20 16 25 0 71 úspešne neprijatý
16 26XM9 10 20 18 20 0 68 úspešne neprijatý
17 56TA5 10 20 12 21 0 63 úspešne neprijatý
18 84HM5 10 20 17 16 0 63 úspešne neprijatý
19 81NR5 20 20 13 10 0 63 úspešne neprijatý
20 13KZ2 10 20 20 11 0 61 úspešne neprijatý
21 58BX5 5 20 21 14 0 60 úspešne neprijatý
22 95MA8 10 20 12 18 0 60 úspešne neprijatý
23 97MP8 10 20 14 15 0 59 úspešne neprijatý
24 26JA4 10 20 17 11 0 58 úspešne neprijatý
25 53RD1 30 20 5 3 0 58 neúspešne neprijatý
26 21ET8 10 20 16 10 0 56 úspešne neprijatý
27 48CP3 10 20 15 11 0 56 úspešne neprijatý
28 19BM6 10 20 13 10 0 53 úspešne neprijatý
29 21CS3 10 20 15 8 0 53 neúspešne neprijatý
30 73PK1 10 20 11 11 0 52 úspešne neprijatý
31 29RH3 0 20 17 14 0 51 úspešne neprijatý
32 69PZ4 5 20 15 11 0 51 úspešne neprijatý
33 57EA3 10 20 15 6 0 51 neúspešne neprijatý
34 84YD7 5 20 14 11 0 50 úspešne neprijatý
35 93KA8 10 20 10 10 0 50 úspešne neprijatý
36 95RL1 10 20 14 4 0 48 neúspešne neprijatý
37 57FY8 0 20 14 13 0 47 úspešne neprijatý
38 47CX1 10 20 10 3 0 43 neúspešne neprijatý
39 85ZN9 10 20 6 5 0 41 neúspešne neprijatý
40 44ML4 20 20 0 0 0 40 neprítomný na PS neprijatý
41 86HZ6 10 20 0 0 0 30 neprítomný na PS neprijatý
42 83TC7 10 20 0 0 0 30 neprítomný na PS neprijatý
43 49CS1 10 20 0 0 0 30 neprítomný na PS neprijatý
44 86ST5 10 20 0 0 0 30 neprítomný na PS neprijatý
45 85NZ7 0 0 18 5 0 23 neúspešne neprijatý
46 34XG1 20 0 0 0 0 20 neprítomný na PS neprijatý